Belt Testing
Testing Dates for 2012
January 14th
February 11th
March 10th (Color & Black Belt testing)
April 14th
May 12th
June 9th (Color & Black Belt testing)
July 14th
August 11th
September 8th (Color & Black Belt testing)
October 6th
November 3th
December 8th (Color & Black Belt testing)
| Time | Current Rank |
| 10:00 AM - 11:15 AM | Yellow, Yellow Sr, Gold, Gold Sr |
| 11:15 AM - 12:00 PM | Orange, Orange Sr, Green, Green Sr |
| 12:00 PM - 1:00 PM | Blue and Above |
| 1:00 PM - 3:00 PM | Demo, White and White Sr |
| 2:30 PM - 3:15 PM | 1st degree Black belt Stripes Testing |
| 3:15 PM - 4:00 PM | 2nd degree and above Stripes Testing |
| 4:00 PM | Dan Testing |
